W tym tygodniu sprzedaz spadla wszystkim artystom i jedynie Mariah Carey zanotowala spory wzrost zwiazany z promocja,jaka zaczyna miec miejsce w zwiazku z wydaniem jej nowej plyty.
MICHAEL JACKSON - 15,039 units
1. Number Ones: 4,740 (5,648) (-16%)
2. Thriller (Special Edition): 3,895 (4,077) (-4%)
3. Number Ones (DVD): 2,393 (2,657) (-10%)
4. Greatest Hits: HIStory Vol. 1: 1,348 (1,607) (-16%)
5. Off the Wall (Special Edition): 819 (802) (+2%)
6. Greatest Hits: HIStory (DVD): 455 (534) (-15%)
7. HIStory on Film- Vol. 2 (DVD): 344 (397) (-13%)
8. Bad (Special Edition): 341 (416) (-20%)
9. Dangerous (Special Edition): 288 (348) (-17%)
10. Invincible: 185 (210) (-12%)
11. HIStory: Past, Present, and Future, Book I (2-CD): 181 (210) (-14%)
12. Blood on the Dance Floor: 50 (72) (-31%)
Dla porownania:
MADONNA - 6,430 units
1. The Immaculate Collection: 3,091 (-2%)
2. GHV2: 473 (+8%)
3. Ray of Light: 245 (-4%)
4. The Immaculate Collection (Video): 240 (-15%)
5. Something to Remember: 219 (-16%)
6. True Blue: 212 (+25%)
7. Like a Virgin: 207 (-5%)
8. Remixed & Revisited: 178 (-3%)
9. American Life: 174 (-)
10. Music: 143 (-2%)
11. Like a Prayer: 124 (+22%)
12. The Video Collection 93:99: 123 (-3%)
13. Madonna: 115 (-32%)
14. You Can Dance: 114 (-3%)
15. Evita: 86 (+23%)
16. Me Against the Music: 81 (+21%)
17. Erotica: 80 (-28%)
18. Girlie Show: Live Down Under: 79 (-20%)
19. Love Profusion: 70 (+4%)
20. Bedtime Stories: 68 (-32%)
21. I'm Breathless: 67 (+16%)
22. Drowned World Tour 2001: 64 (-40%)
23. Ciao, Italia: Live From Italy: 61 (-34%)
24. Hollywood: 60 (+5%)
25. Nothing Fails: 56 (+33%)
CHER - 7,933 units
(exlcuding live Farewell Tour CD)
1. Very Best of Cher: 4,148 (-6%)
2. Very Best of Cher (Video): 1,334 (-18%)
3. Farewell Tour (Video): 561 (+19%)
4. Best of Cher-Millennium Collection (2004 edition): 486 (+6%)
5. Very Best of Cher (Deluxe): 454 (-11%)
6. If I Could Turn Back Time- Cher’s GH: 253 (-12%)
7. Heart of Stone: 152 (-20%)
8. Half Breed: 152 (-6%)
9. Believe: 132 (+2%)
10. Live in Concert (video, 1999): 117 (-4%)
11. Best of Cher-Millennium Collection (first edition): 105 (-25%)
12. Living Proof: 21 (-45%)
13. Love Hurts: 18 (-14%)
WHITNEY HOUSTON - 2,397 units
1. The Greatest Hits (2 CD): 923 (-20%)
2. The Bodyguard: 398 (-18%)
3. The Greatest Hits (Video): 214 (+1%)
4. Whitney Houston: 187 (+13%)
5. The Preacher's Wife: 167 (-8%)
6. Whitney: 150 (-6%)
7. Just Whitney: 139 (+15%)
8. My Love is Your Love (Album): 130 (+7%)
9. The Star Spangled Banner: 48 (+17%)
10. I'm Your Baby Tonight (Album): 21 (-)
11. It’s Not Right But It’s Okay: 10 (-)
12. My Love is Your Life (single): 6 (-25%)
13. One Wish: 4 (-33%)
JANET JACKSON - 4,250 units
1. Design Of A Decade 1986/1996 (album): 908 (-2%)
2. janet.: 660 (-%)
3. Damita Jo: 658 (-14%)
4. From janet. To Damita Jo: 504 (+2%)
5. All For You (album): 419 (+4%)
6. The Velvet Rope: 389 (-8%)
7. Rhythm Nation: 256 (-5%)
8. Control: 219 (+1%)
9. Live in Hawaii (DVD/video): 142 (-31%)
10. All For You (DVD): 57 (-12%)
11. Design of a Decade 1986/1996 (DVD/video): 38 (-34%)
MARIAH CAREY - 5,818 units
(excluding Live at MSG DVD)
1. Greatest Hits (2 CD) - 2,203 (+9%)
2. #1's- 1,347 (+1%)
3. Remixes (2 CD) - 535 (-6%)
4. Music Box- 277 (+28%)
5. Butterfly- 265 (+22%)
6. Charmbracelet- 240 (+14%)
7. Glitter- 181 (+26%)
8. #1's (Video): 158 (-10%)
9. Rainbow- 150 (+46%)
10. Daydream- 130 (-5%)
11. Mariah Carey- 116 (+3%)
12. Around the World (Video)- 81 (-35%)
13. Through the Rain- 51 (-16%)
14. MTV Unplugged- 43 (+105%)
15. Emotions: 26 (+8%)
16. Merry Christmas: 15 (+150%)
Informacja dzieki uprzejmosci JRKing.

Jeszcze troche podsumowan z list przebojow.
UK
Number Ones - UK Top 200 Album Chart
Week #65 (20/02/05): #120
Week #66 (27/02/05): #136
Week #67 (06/03/05): #179
Thriller - UK Top 200 Album Chart
Week #276 (27/02/05): #185 (Re-Entry)
Week #277 (06/03/05): #126
USA
Number Ones (DVD) - Billboard Comprehensive Music Videos
Week #50 (19/03/05): #18
AUSTRALIA
Number Ones - ARIA Top 40 Urban Albums Chart
Week #67 (06/03/05): #19
Number Ones (DVD) - ARIA Top 40 Music DVD Chart
Week #63 (06/03/05): #13